Flexible solar panels are created using thin-film solar cells, making them lighter and more adaptable than traditional crystalline silicon panels. Their lightweight, flexible design allows easy integration into diverse applications, including RVs, boats, and portable solar chargers. Unlike rigid panels, flexible panels are ideal for installation on irregular surfaces, as they can be directly adhered or glued onto surfaces without the need for mounting brackets.
Higher Open Circuit Voltage
Low Series Resistance
Easy & quick to install
Low System cost
Ultra Light Weight
Superior Low Light & Low Sun Angle Performance
Model Number | GKM Flexi |
---|---|
Rated Power Pmax (Watt) | 520 |
Number of Cells in Series (Nos.) | 144 |
Open Circuit Voltage (Volts) | 49.68 |
Max Peak Voltage Vmp (Volts) | 41.90 |
Max Peak Current Imp (Amps) | 12.42 |
Short Circuit Current Isc (Amps) | 13.04 |
FF (%) | 80.00% |
Active Area Efficiency (%) | 21.80% |
Max System Voltage Vdc (Volts) | 1000 |
Power Tolerance | ±3% |
Max Series Fuse Rating (Amps) | 20 |
Operating Temperature | -40°C to +85°C |
Cell Type | Mono Perc |
---|---|
Solar Cells Arrangement (Nos) | 12x6 || 12x6 |
Cells Dimensions (mm) | 91x182 HC |
Module Dimensions (mm) | 2246 * 1190 |
Weight (Kg) | 9.5 ± 0.5 |
Junction Box IP Rating | IP68 With 3 bypass diode |
Connector Type | MC4 |
Superstrate Type | ETFE Polymer |
Junction Box | Front Side |
Laminate Thickness (mm) | 3 ± 0.3 |
Module Thickness (mm) | 20 |
Colour Type | Black or White |
Adhesive | Rear side |
Keep up-to-date with the latest in lighting.