Solar street and cart lights are eco-friendly lighting solutions designed for various outdoor applications. These lights harness the power of the sun to provide reliable illumination, making them ideal for areas without access to electricity. Perfect for streets, parking lots, walkways, and even mobile lighting needs, they offer energy-efficient and cost-effective alternatives to traditional electric lights.
High Quality LED
50,000 Lifespan
Energy Saving
High CRI
Product Code | Series | Watt | Solar Panel | Battery | Op. Hours | Dimension | ||
---|---|---|---|---|---|---|---|---|
Length(mm) | Breadth(mm) | Height(mm) | ||||||
SL CLSSL60W | Sun | 8 - 12W | 4.5V / 15W | 3.2V / 20AH | 8 - 12 Hrs | 610 | 230 | 80 |
SL CLSSL100W | Sun | 10 - 15W | 6V / 25W | 3.2V / 30AH | 8 - 12 Hrs | 747 | 280 | 80 |
SL CLSSL200W | Sun | 18 - 25W | 6V / 60W | 3.2V / 40AH | 8 - 12 Hrs | 1045 | 390 | 95 |
SL PCSSL6 | Eco | 30W | 5V / 4.5W | 1 x 2000MA | 8 - 12 Hrs | 450 | 150 | 45 |
SL PCSSL7 | Eco | 50W | 5V / 6W | 2 x 1200MA | 8 - 12 Hrs | 495 | 150 | 45 |
SL PCSSL8 | Eco | 80W | 5V / 7W | 2 x 1500MA | 8 - 12 Hrs | 540 | 150 | 45 |
SL PCSSL9 | Eco | 100W | 5V / 8W | 2 x 2000MA | 8 - 12 Hrs | 580 | 150 | 45 |
SL PCSLL7 | Cart | 7W | 6V / 1W | 2 x 12000MA | 5 - 6 Hrs | 150 | - | 70 |
SL PCSLL8 | Cart | 8W | 6V / 2W | 3 x 12000MA | 5 - 6 Hrs | 175 | - | 70 |
SL PCSLL9 | Cart | 9W | 6V / 3W | 4 x 12000MA | 5 - 6 Hrs | 210 | - | 70 |
Office
Hospital
Homes
Showrooms
Retail
Solar Street & Cart Lights are perfect for a wide variety of outdoor applications, providing reliable and energy-efficient illumination wherever needed. From streets and parking lots to mobile lighting for carts and temporary events, these lights offer flexibility and sustainability.
Keep up-to-date with the latest in lighting.