Monocrystalline panels are durable and have an extended lifespan, often lasting 25 years or more with minimal performance degradation. These panels are space-efficient, generating more power per square foot than other types of solar panels. This is due to the technology that enhances light absorption and reduces electron recombination, resulting in higher overall output. With their superior efficiency, monocrystalline panels are ideal for installations where space is limited or where maximum power generation is needed.
High-performance mono PERC cell structure
Higher energy density per square foot
Superior anti-reflective coating
Exceptional performance under low-light
Extended cable lengths for easier installation
Enhanced junction box sealing protects
Solar Panel Type | Mono |
---|---|
Rated Maximum Power (Pmax/W) | 445 |
Module Efficiency (%) | 20.6 |
Open Circuit Voltage (Voc/V) | 41.1 |
Short Circuit Current (Isc/A) | 13.82 |
The Voltage at Pmax (Vmp/V) | 34.48 |
Current at Pmax (Imp/A) | 12.91 |
Power Tolerance | 0~+5W |
Temperature Coefficient of Isc | +0.046%℃ |
Temperature Coefficient of Voc | -0.276%℃ |
Temperature Coefficient of Pmax | -0.35%℃ |
Solar Cell (Type/Size) | MONO (182mm) |
---|---|
Solar Cells Number | 120 Pcs (6*20) |
Dimension | 1909 x 1134 x 35mm |
Weight | 23.9Kg/Pcs |
Structure | 3.2 Glass + EVA film + Back |
Frame | Anodized aluminum alloy |
Junction Box | IP68, 3*bypass diode |
Cable Cross Section Size | 4.0mm², (+) 300mm / (-) 400mm |
Mechanical Load | Front 5400Pa / Back 2400Pa |
Packing Number | 31 Pcs/Pallet |
Packing Volume | 2.834 Cbm/Pallet |
Keep up-to-date with the latest in lighting.